INVESTOR RELATIONS
Analysts Reports
2023
2023
Date | Firm | |
01 September 2023 |
TA Securities | Download (369 KB) |
31 Ogos 2023 |
HLIB Research | Download (781 KB) |
04 April 2023 |
TA Securities | Download (444 KB) |
28 February 2023 |
HLIB Research | Download (773 KB) |
31 January 2023 |
TA Securities |
Download (436 KB) |
30 January 2023 |
HLIB Research | Download (656 KB) |
2022
2022
Date | Firm | |
30 September 2022 |
TA Securities |
Download (2.0 MB) |
1 September 2022 |
Results Review: 2QFY22 (HLIB) | Download (783 KB) |
5 July 2022 |
Initiation of Coverage (HLIB) | Download (1.0 MB) |
2020
2019
2019
Date | Firm | |
04 July 2019 | HLIB Research | Download (0.59 MB) |
11 April 2019 | HLIB Research | Download (1.72 MB) |
09 April 2019 | AllianceDBS Research | Download (0.79 MB) |
13 March 2019 | KAF | Download (0.69 MB) |
2018
2018
Date | Firm | |
05 December 2018 | KAF | Download (0.41 MB) |
28 February 2018 | Public Investment Bank | Download (0.07 MB) |
27 February 2018 | KAF | Download (0.3 MB) |
29 January 2018 | Rakuten Trade | Download (0.74 MB) |
03 January 2018 | KAF | Download (0.12 MB) |
2017
2017
Date | Firm | |
15 December 2017 | Public Investment Bank | Download (0.07 MB) |
29 November 2017 | Public Investment Bank | Download (0.07 MB) |
29 November 2017 | KAF | Download (0.27 MB) |
13 July 2017 | KAF | Download (1.95 MB) |
2014
2013
2013
Date | Firm | |
30 July 2013 | HLIB Research | Download (0.36 MB) |
31 May 2013 | Kenanga Research | Download (0.12 MB) |
31 May 2013 | Alliance Research | Download (0.23 MB) |
31 May 2013 | HLIB Research | Download (0.1 MB) |
31 May 2013 | TA Securities | Download (0.19 MB) |
31 May 2013 | RHB Research | Download (0.12 MB) |
2012
2012
Date | Firm | |
16 August 2012 | Kenanga Research | Download (0.15 MB) |
15 August 2012 | Hong Leong Investment Research | Download (0.23 MB) |
15 August 2012 | TA Securities | Download (0.2 MB) |
01 Mar 2012 | Hong Leong Investment Research | Download (0.19 MB) |
01 Mar 2012 | Kenanga Research | Download (0.11 MB) |
01 Mar 2012 | TA Securities | Download (0.21 MB) |
2011
2011
Date | Firm | |
06 Dec 2011 | Hong Leong Investment Research | Download (0.13 MB) |
06 Dec 2011 | OSK Research | Download (0.13 MB) |
06 Dec 2011 | TA Securities | Download (0.31 MB) |
30 Nov 2011 | Hong Leong Investment Research | Download (0.15 MB) |
30 May 2011 | Hong Leong Investment Research | Download (0.15 MB) |
13 May 2011 | Hong Leong Investment Research | Download (0.11 MB) |
13 May 2011 | TA Securities | Download (0.3 MB) |
12 May 2011 | RHB Research Institute | Download (0.07 MB) |
21 Apr 2011 | Hong Leong Investment Research | Download (0.13 MB) |
21 Apr 2011 | Kenanga Research | Download (0.06 MB) |
21 Apr 2011 | TA Securities | Download (0.37 MB) |
01 Apr 2011 | SJ Securities Sdn Bhd | Download (0.25 MB) |
31 Mar 2011 | HWANG DBS Vickers Research | Download (1.83 MB) |
30 Mar 2011 | HWANG DBS Vickers Research | Download (1.92 MB) |
30 Mar 2011 | HWANG DBS Vickers Research | Download (0.18 MB) |
30 Mar 2011 | RHB Research Institute | Download (0.18 MB) |
02 Mar 2011 | Net Research | Download (0.09 MB) |
2010
2010
Date | Firm | |
02 Dec 2010 | HWANG DBS Vickers Research | Download (0.17 MB) |
29 Nov 2010 | HWANG DBS Vickers Research | Download (0.11 MB) |
08 Nov 2010 | OSK Research | Download (1.71 MB) |
19 Oct 2010 | HWANG DBS Vickers Research | Download (0.14 MB) |
2009
2009
Date | Firm | |
28 Aug 2009 | OSK Research | Download (0.05 MB) |
28 Aug 2009 | Standard & Poor’s | Download (0.06 MB) |
21 Jul 2009 | HWANG DBS Vickers Research | Download (0.28 MB) |
20 Jul 2009 | HWANG DBS Vickers Research | Download (0.15 MB) |
28 May 2009 | Kenanga Research | Download (0.05 MB) |
28 May 2009 | OSK Research | Download (0.05 MB) |
28 May 2009 | Standard & Poor’s | Download (0.06 MB) |
25 Feb 2009 | HWANG DBS Vickers Research | Download (0.1 MB) |
25 Feb 2009 | Kenanga Research | Download (0.05 MB) |
25 Feb 2009 | OSK Research | Download (0.04 MB) |
20 Jan 2009 | Kenanga Research | Download (0.05 MB) |
20 Jan 2009 | OSK Research | Download (0.04 MB) |
20 Jan 2009 | Standard & Poor’s | Download (0.08 MB) |
19 Jan 2009 | HLG Research | Download (0.13 MB) |
2008
2008
Date | Firm | |
14 Nov 2008 | HWANG DBS Vickers Research | Download (0.09 MB) |
14 Nov 2008 | Kenanga Research | Download (0.05 MB) |
04 Jul 2008 | OSK Research | Download (0.04 MB) |
28 May 2008 | HWANG DBS Vickers Research | Download (0.08 MB) |
28 May 2008 | OSK Research | Download (0.04 MB) |
09 May 2008 | Net Research | Download (0.99 MB) |
14 Apr 2008 | OSK Research | Download (0.04 MB) |
09 Apr 2008 | OSK Research | Download (0.04 MB) |
29 Feb 2008 | Net Research | Download (0.84 MB) |
22 Jan 2008 | HWANG DBS Vickers Research | Download (0.08 MB) |
22 Jan 2008 | Kenanga Research | Download (0.33 MB) |